![]() |
|
|
|
CLEAR GLASS DISPLAY VIALS ![]() |
|||
|
STYLE |
STOCK # |
Gold Capacity ( Liquid Capacity ) |
PRICE |
| A | W-5014 | 2 dwt (1/8 dram) | $ .32 each |
| A | W-5014-10 | 2 dwt (1/8 dram) | $ 3.00 pack of 10 |
| B | W-5015 | 1/2 oz (1/2 dram) | $ .36 |
| B | W-5015-10 | 1/2 oz (1/2 dram) | $ 3.40 pack of 10 |
| C | W-5016 | 1 oz (1 dram) | $ .38 |
| C | W-5016-10 | 1 oz (1 dram) | $ 3.60 pack of 10 |
| C | W-5017 | 2 oz (2 drams) | $ .40 |
| C | W-5017-10 | 2 oz (2 drams) | $ 3.80 pack of 10 |
| C | W-5018 | 3 oz (3 drams) | $ .40 |
| C | W-5018-10 | 3 oz (3 drams) | $ 4.00 pack of 10 |
| C | W-5019 | 4 oz (4 drams) | $ .53 |
| C | W-5019-10 | 4 oz (4 drams) | $ 4.90 pack of 10 |
| CLEAR PLASTIC VIALS
Similar to the 1/2 oz ,(B), and 1 oz ,C, glass vials above. These rugged vial are perfect for field use as it will not break if accidentally dropped. Screw caps are included. The capacity is slightly less than the glass vials because of the wall thickness of the plastic being greater than the glass vials.
|
|
||||||||
|
|||||||||
|
|||||||||
[ HOME ] [ Return to Display Index ]
raft